Specification | Values |
---|---|
FFA | 60 Min |
CP | 0.1 Max when packed |
COLOUR | 8 Max |
M & I | 1.8-2.0 R Max |
PV | 0.5 Max |
25 L | 20 L | 10 L | 5 L | 500 ml | 250 ml |
---|---|---|---|---|---|
1098 Jerry cans per 20 FT | 1325 Jerry cans per 20 FT | 2460 Jerry cans per 20 FT | 5L X 4 Jerry cans per carton 1102 Cartons per 20 FT | 500 ml x 24 sachets per carton 1838 cartons per 20 FT | 250 ml x 48 sachets per carton 1344 cartons per 20 FT |
Specification | Values |
---|---|
IV | 50 Min |
FFA (as palmatic) | 70% Min |
M & I | 1% Max |
Saponifable Fatty Matter | 95% Min |
20 KG Carton | 185 KG Drum | 20 MT Flexi bag |
---|---|---|
1050 Cartons per 20 FT (21 MT) | 185 KG x 98 Drums per 20 FT (18.13 MT) | 20 MT Bulk Flexi bag per 20 FT |
Specification | Values |
---|---|
IV (Wijs) | 48 Max |
FFA (as palmatic) | 0.2% Max |
M & I | 0.15% Max |
Melting Point (AOCS Cc3-25) | 44 Min |
Colour (5." Lovibond Scale) | 3 Red Max |
20 kg cartons | 20 MT Flexi bag |
---|---|
1050 Cartons per 20 FT (21 MT) | 20 MT Bulk Flexi bag per 20 FT |
Specification | Values |
---|---|
TBA | TBA |
25 kg paper bag with inner PE lined |
---|
840 bags per 20 FT (21 MT) |